Jack300s had top money at Churchill today. Nice going 2/10 ITM.
Player .......... win .... pla .... sho .... Total
Jack300s ......... 1 ...... 0 ...... 1 ..... 46.80
Outsiders ........ 1 ...... 3 ...... 1 ..... 44.40
Woodman ........ 1 ...... 1 ...... 3 ..... 40.00
lxdoomxl ......... 1 ...... 1 ...... 0 ..... 39.60
Brooklyn ......... 0 ...... 4 ...... 1 ..... 34.40
Redneck ......... 0 ...... 4 ...... 0 ..... 29.60
Skelator ......... 0 ...... 3 ...... 0 ..... 26.00
Marty ............ 0 ...... 1 ...... 3 ..... 19.60
Mike ............. 0 ...... 2 ...... 1 ..... 19.20
Whobet .......... 0 ...... 1 ...... 2 ..... 15.20
Skelator had 3 exactas and 0 trifectas and 0 super totalling $878.00. Nice going.
Player .......... exa .... tri .... sfa .... Total
Skelator ......... 3 ...... 0 ...... 0 ..... 878.00
Mike ............. 4 ...... 2 ...... 0 ..... 675.00
Whobet .......... 3 ...... 2 ...... 0 ..... 631.40
Brooklyn ......... 2 ...... 1 ...... 0 ..... 420.00
Jack300s ......... 2 ...... 1 ...... 0 ..... 420.00
Outsiders ........ 3 ...... 1 ...... 0 ..... 309.40
Redneck .......... 2 ...... 1 ...... 0 ..... 252.60
lxdoomxl ......... 4 ...... 0 ...... 0 ..... 230.60
Marty ............. 1 ...... 0 ...... 0 ...... 80.80
Woodman ......... 1 ...... 0 ...... 0 ...... 80.80
Using first 2 selections for win, dd, p3, p4 and p6. Brooklyn had high money today. Nice going.
Player .......... win ... dd ... p3 ... p4 .. 3/6 ... p6 ... Total
Brooklyn ......... 3 .... 1 .... 0 .... 0 .... 0 .... 0 .... 78.40
Woodman ....... 2 .... 1 .... 0 .... 0 .... 0 .... 0 .... 68.60
Jack300s ........ 2 .... 0 .... 0 .... 0 .... 0 .... 0 .... 34.80
Mike ............. 2 .... 0 .... 0 .... 0 .... 0 .... 0 .... 22.80
Skelator ......... 1 .... 0 .... 0 .... 0 .... 0 .... 0 .... 20.00
lxdoomxl ......... 1 .... 0 .... 0 .... 0 .... 0 .... 0 ..... 9.80
Outsiders ........ 1 .... 0 .... 0 .... 0 .... 0 .... 0 ..... 9.60
Redneck .......... 1 .... 0 .... 0 .... 0 .... 0 .... 0 ..... 9.60
1-shutout
