Welcome
Welcome to <strong>hottalkerstwo</strong>.

You are currently viewing our boards as a guest, which gives you limited access to view most discussions and access our other features. By joining our free community, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content, and access many other special features. Registration is fast, simple, and absolutely free, so please, <a href="/profile.php?mode=register">join our community today</a>!

Santa Anita Results 11/1

Del Mar, Hollywood, Santa Anita, Bay Meadows, Golden Gate

Moderator: Don

Santa Anita Results 11/1

Postby Don on Sun Nov 01, 2009 7:03 pm

Woodman had top money at Santa Anita today. Nice going. 8/9 ITM.

Player .......... win .... pla .... sho .... Total
Woodman ........ 6 ...... 2 ...... 0 ..... 68.00
Outsiders ........ 4 ...... 2 ...... 1 ..... 63.00
Nomadd .......... 5 ...... 0 ...... 3 ..... 54.00
Larrydlock ....... 4 ...... 2 ...... 1 ..... 53.60
Brooklyn ......... 5 ...... 0 ...... 2 ..... 51.20
Whobet .......... 4 ...... 2 ...... 1 ..... 44.80
Mike .............. 3 ...... 2 ...... 0 ..... 39.30
JockeyJunky ..... 4 ...... 0 ...... 3 ..... 39.00
Jack300s ......... 1 ...... 2 ...... 1 ..... 35.40
Hosssense ........ 2 ...... 1 ...... 1 ..... 29.60
lxdoomxl ......... 1 ...... 0 ...... 1 ..... 14.20
Crazybear ........ 1 ...... 0 ...... 2 ...... 9.20

Brooklyn had 7 exactas and 5 trifectas and 0 super totalling $1023.00. Nice going.

Player .......... exa .... tri .... sfa .... Total
Brooklyn ......... 7 ...... 5 ...... 0 .... 1023.00
Whobet .......... 5 ...... 3 ...... 0 ..... 545.80
Jack300s ........ 5 ...... 3 ...... 0 ..... 427.40
Nomadd .......... 4 ...... 3 ...... 1 ..... 297.40
JockeyJunky ..... 2 ...... 2 ...... 0 ..... 234.20
Mike .............. 5 ...... 1 ...... 0 ..... 160.20
Outsiders ........ 5 ...... 1 ...... 0 ..... 127.80
Larrydlock ....... 4 ...... 2 ...... 0 ..... 115.40
Woodman ........ 4 ...... 1 ...... 0 ...... 94.80
Crazybear ........ 2 ...... 0 ...... 0 ...... 69.60
lxdoomxl ......... 3 ...... 1 ...... 0 ...... 66.80
Hosssense ........ 3 ...... 0 ...... 0 ...... 46.20

Using first 2 selections for win, dd, p3, p4 and p6. Crazybear and Woodman had high money today. Nice going. 8/9 winners and the p6.

Player .......... win ... dd ... p3 ... p4 .. 5/6 ... p6 ... Total
Crazybear ........ 8 .... 7 .... 6 .... 1 .... 6 .... 1 .... 962.60
Woodman ........ 8 .... 7 .... 6 .... 1 .... 6 .... 1 .... 962.60

Brooklyn .......... 8 .... 7 .... 6 .... 1 .... 1 .... 0 .... 417.20
Jack300s ......... 7 .... 5 .... 3 .... 1 .... 1 .... 0 .... 386.60
Whobet ........... 7 .... 5 .... 3 .... 1 .... 1 .... 0 .... 386.60
Larrydlock ........ 6 .... 5 .... 4 .... 0 .... 1 .... 0 .... 271.40
Mike .............. 7 .... 5 .... 3 .... 1 .... 0 .... 0 .... 230.20
Nomadd ........... 6 .... 4 .... 3 .... 0 .... 0 .... 0 .... 152.40
JockeyJunky ...... 6 .... 3 .... 1 .... 0 .... 0 .... 0 ..... 90.80
Outsiders ......... 6 .... 3 .... 0 .... 0 .... 0 .... 0 ..... 83.20
Hosssense ........ 3 .... 1 .... 0 .... 0 .... 0 .... 0 ..... 19.00
lxdoomxl .......... 2 .... 0 .... 0 .... 0 .... 0 .... 0 ...... 9.80
Don
Allowance Horse
 
Posts: 736
Joined: Sun Dec 23, 2007 11:03 am
Location: Boardman, Ohio

Re: Santa Anita Results 11/1

Postby nomad on Sun Nov 01, 2009 11:26 pm

Good job Woodman, CB, Brooklyn

We leave Tues for Az, not sure what our internet situation will be there. Then it's on to Cal for the BC. Anybody else going?

I haven't quite figured out SA. Lots of chalk coming in. It seems to be favoring just off the pace types on the poly, maybe a few more closers on turf routes.
Not too many wire to wire on either surface, except for a few lone speed types. Boy, it's been tough.
Good luck all.
nomad
MSW
 
Posts: 147
Joined: Thu Dec 11, 2008 12:04 pm


Return to California

Who is online

Users browsing this forum: No registered users and 0 guests