Jack300s had top money at Santa Anita today. Nice going. 5/8 ITM.
Player .......... win .... pla .... sho .... Total
Jack300s ........ 2 ...... 2 ...... 1 ..... 54.50
Brooklyn ......... 1 ...... 2 ...... 2 ..... 44.10
Mike ............. 3 ...... 1 ...... 1 ..... 41.10
Crazybear ....... 2 ...... 1 ...... 1 ..... 40.80
Whobet .......... 2 ...... 0 ...... 1 ..... 31.00
Outsiders ........ 1 ...... 1 ...... 3 ..... 30.00
JockeyJunky ..... 2 ...... 1 ...... 1 ..... 26.80
lxdoomxl ......... 0 ...... 2 ...... 2 ..... 25.10
Hosssense ....... 1 ...... 0 ...... 2 ..... 25.00
Skelator ......... 1 ...... 0 ...... 2 ..... 19.00
Skelator had 2 exactas and 1 trifectas and 0 super totalling $1875.60. Nice going.
Player .......... exa .... tri .... sfa .... Total
Skelator ......... 2 ...... 1 ...... 0 .... 1875.60
Hosssense ...... 3 ...... 2 ...... 0 .... 1212.00
Mike ............. 4 ...... 2 ...... 0 ..... 980.20
Jack300s ........ 2 ...... 1 ...... 1 ..... 682.00
JockeyJunky ..... 3 ...... 2 ...... 0 ..... 428.00
Whobet .......... 3 ...... 2 ...... 0 ..... 428.00
Outsiders ........ 1 ...... 1 ...... 1 ..... 318.40
Brooklyn ......... 3 ...... 1 ...... 0 ..... 174.60
lxdoomxl ......... 1 ...... 0 ...... 0 ..... 126.60
Crazybear ........ 1 ...... 0 ...... 0 ...... 68.20
Using first 2 selections for win, dd, p3, p4 and p6. Crazybear had high money today. Nice going.
Player .......... win ... dd ... p3 ... p4 .. 5/6 ... p6 ... Total
Crazybear ...... 6 .... 4 .... 3 .... 1 .... 1 .... 0 ... 19384.60
Mike ............. 6 .... 4 .... 2 .... 0 .... 0 .... 0 ..... 521.40
Skelator ......... 4 .... 2 .... 1 .... 0 .... 0 .... 0 ..... 227.20
Whobet .......... 4 .... 2 .... 1 .... 0 .... 0 .... 0 ..... 227.20
Hosssense ....... 3 .... 1 .... 0 .... 0 .... 0 .... 0 ...... 88.80
Jack300s ......... 4 .... 1 .... 0 .... 0 .... 0 .... 0 ...... 79.40
Brooklyn .......... 4 .... 1 .... 0 .... 0 .... 0 .... 0 ...... 63.00
lxdoomxl ......... 1 .... 0 .... 0 .... 0 .... 0 .... 0 ....... 9.60
JockeyJunky ..... 2 .... 0 .... 0 .... 0 .... 0 .... 0 ....... 7.60
Outsiders ........ 1 .... 0 .... 0 .... 0 .... 0 .... 0 ....... 4.00
